Sensor ID | Sensor Name | Measurement IDs | Measurement Name |
---|---|---|---|
1001 | Air Temperature and Humidity Sensor | 4097, 4098 | Air Temperature, Air Humidity |
1003 | Light Intensity Sensor | 4099 | Light Intensity |
1004 | CO2 Sensor | 4100 | CO2 |
1005 | Barometric Pressure Sensor | 4101 | Barometric Pressure |
1006 | Soil Moisture and Temperature Sensor | 4102, 4103 | Soil Temperature, Soil Moisture |
1008 | Wind Direction Sensor | 4104 | Wind Direction |
1009 | Wind Speed Sensor | 4105 | Wind Speed |
1011 | Rain Gauge | 4113 | Rainfall Hourly |
1013 | Ultrasonic Distance Sensor | 4115 | Distance |
1014 | Water Leak Detector | 4116 | Water Leak |
1015 | Liguid Level Sensor | 4117 | Liguid Level |
1016 | CO2, Temperature and Humidity Sensor | 4097, 4098, 4100 | Air Temperature, Air Humidity, CO2 |
2001 | Compact Weather Station 5 in 1 (S500) | 4097, 4098, 4101, 4104, 4105 | Air Temperature, Air Humidity, Barometric Pressure, Wind Direction, Wind Speed |
2002 | Compact Weather Station 3 in 1 (S300) | 4097, 4098, 4101 | Air Temperature, Air Humidity, Barometric Pressure |
2003 | Compact Weather Station 4 in 1 (S400) | 4097, 4098, 4101, 4099 | Air Temperature, Air Humidity, Barometric Pressure, Light Intensity |
2004 | NH3, Temperature & Humidity Sensor | 4097, 4098, 4118 | Air Temperature, Air Humidity, NH3 |
2005 | H2S, Temperature & Humidity Sensor | 4097, 4098, 4119 | Air Temperature, Air Humidity, H2S |
2007 | Soil Temperature and VWC Sensor | 4110, 4102 | Soil Volumetric Water Content, Soil Temperature |
2009 | Turbine Flowmeter Sensor | 4120, 4121 | Flow Rate, Total Flow |
2010 | Sunshine Duration Sensor | 4126 | Sunshine Duration |
2011 | Total Solar Radiation Sensor | 4127 | Total Solar Radiation |
2012 | Evaporation Sensor | 4128 | Water Surface Evaporation |
2013 | PAR Sensor | 4129 | Photosynthetically Active Radiation(PAR) |
2015 | Soil Heat Flux Sensor | 4125 | Soil Heat Flux |
2016 | Soil Tension Meter | 4133 | Soil Tension |
2017 | Liquid EC and TDS Sensor | 4123, 4124, 4134, 4135 | Water Eletrical Conductivity, Water Temperature, Salinity, TDS |
2018 | Leaf Wetness and Temperature Sensor | 4137, 4136 | Leaf Wetness, Leaf Temperature |
2019 | Multilayer Soil Moisture and Temperature Sensor | 4145, 4144, 4143, 4142, 4141, 4140, 4139, 4138 | Soil Temperature-40cm, Soil Temperature-30cm, Soil Temperature-20cm, Soil Temperature-10cm, Soil Moisture-40cm, Soil Moisture-30cm, Soil Moisture-20cm, Soil Moisture-10cm |
2025 | LoraWAN Datalogger S2100 | 4174, 4173, 4172, 4171, 4170, 4169, 4168, 4167, 4166, 4165 | Measurement10, Measurement9, Measurement8, Measurement7, Measurement6, Measurement5, Measurement4, Measurement3, Measurement2, Measurement1 |
2026 | LoraWAN Dev Kit | 4195, 4100, 4103, 4150, 4151, 4152, 4175, 4176, 4177, 4178, 4179, 4180, 4181, 4182, 4183, 4184, 4192, 4193 | TVOC, CO2, Soil Moisture, AccelerometerX, AccelerometerY, AccelerometerZ, AI Detection No.01, AI Detection No.02, AI Detection No.03, AI Detection No.04, AI Detection No.05, AI Detection No.06, AI Detection No.07, AI Detection No.08, AI Detection No.09, AI Detection No.10, Sound Intensity, Light Intensity |
2035 | Soil Moisture, Temperature and EC Sensor | 4102, 4103, 4108 | Soil Temperature, Soil Moisture, Electrical Conductivity |
2036 | Vision AI | 4184, 4183, 4182, 4181, 4180, 4179, 4178, 4177, 4176, 4175 | AI Detection No.10, AI Detection No.09, AI Detection No.08, AI Detection No.07, AI Detection No.06, AI Detection No.05, AI Detection No.04, AI Detection No.03, AI Detection No.02, AI Detection No.01 |
2040 | LoRaWAN 8-in-1 Compact Weather Station (S2120) | 4190, 4097, 4098, 4099, 4101, 4104, 4105, 4113 | UV Index, Air Temperature, Air Humidity, Light Intensity, Barometric Pressure, Wind Direction, Wind Speed, Rainfall Hourly |
2041 | Compact Weather Station 10 in 1 (S1000) | 4097, 4098, 4099, 4100, 4101, 4104, 4105, 4113, 4146, 4147 | Air Temperature, Air Humidity, Light Intensity, CO2, Barometric Pressure, Wind Direction, Wind Speed, Rainfall Hourly, PM2.5, PM10 |
2042 | Wind Speed and Direction Sensor | 4104, 4105 | Wind Direction, Wind Speed |
2043 | pH Sensor(S2106) | 4097, 4106 | Air Temperature, pH |
100A | PH Sensor | 4106 | pH |
100B | PAR Sensor | 4107 | Light Quantum |
100C | EC Sensor | 4108 | Electrical Conductivity |
100D | Dissolved Oxygen Sensor | 4109 | Dissolved Oxygen |
100E | Soil Temperature, VWC & EC Sensor | 4110, 4108, 4102 | Soil Volumetric Water Content, Electrical Conductivity, Soil Temperature |
200A | Compact Weather Station 7 in 1 (S700) | 4097, 4098, 4099, 4101, 4104, 4105, 4113 | Air Temperature, Air Humidity, Light Intensity, Barometric Pressure, Wind Direction, Wind Speed, Rainfall Hourly |
200D | Oxygen Sensor | 4122 | Oxygen Concentration |
200E | Water EC Sensor | 4123 | Water Eletrical Conductivity |
201A | Compact Weather Station 9 in 1 (S900) | 4147, 4146, 4097, 4098, 4099, 4101, 4104, 4105, 4113 | PM10, PM2.5, Air Temperature, Air Humidity, Light Intensity, Barometric Pressure, Wind Direction, Wind Speed, Rainfall Hourly |
201B | Noise sensor | 4148 | Noise |
Loading Comments...