Grove IoT Starter Kits Powered by AWS
Grove IoT Starter Kits Powered by Amazon Web Service (AWS) are four different kits that are designed for AWS to make IoT easier. Each kit consist of a Development Platform(main board) that can be connected to the cloud and a set of Grove modules. These Grove modules provide essential sensors and actuators for anyone interested in AWS IoT.
NOTE: AWS IoT and Development boards that comes with the kit has lots of features. The tutorial below cover the essential steps to connect the Development Platform to AWS IoT. Choose one of the four kits based on the Development Platform of your choice and familiarity.
Features
Out-of-the-box, plug and play Grove Modules, no breadboard or soldering work required.
Fully compliant with AWS's services and AWS's practices.
Step-by-step tutorials for developers and Makers for quicker prototyping.
Getting familiar with AWS IoT & Kits
Read, learn and understand about How AWS IoT Works and Getting Started
Register for AWS account (if not already done) for experimenting with AWS IoT.
Read, learn and understand about the Development platform that comes with your kit. Link to the main board documentation is provided in kit user manual. See the individual kit section below.
The kit documentation provides How-Tos on setting up the development boards for connecting to AWS. Use this instruction to download necessary software and firmware for the board.
Explore the possibilities of using Grove Modules with the main board. A link to each Grove Modules documentation is provided in the kit documentation.
Seeeduino Cloud and Grove IoT Starter Kit Powered by AWS
[Seeeduino Cloud](/Sensor/Seeeduino Series/Seeeduino_Cloud "Seeeduino Cloud") is a microcontroller board based on Dragino WiFi IoT module HE and ATmega32u4. HE is a high performance, low cost 150M, 2.4G WiFi module which with an Open Source OpenWrt system inside. Seeeduino Cloud is also an Arduino Yun compatible board. The Grove IoT Starter Kit includes most frequently used sensors and actuators to turn your ideas into tangible applications with AWS Cloud computing.
For User Manual, please go to: Seeeduino Cloud and Grove IoT Starter Kit Powered by AW
Parts List:
Board/Part | Qty | Documentation |
---|---|---|
Seeeduino Cloud development board | 1 | |
Base Shield | 1 | |
Grove - LCD RGB Backlight | 1 | |
Grove - Relay | 1 | |
Grove - Buzzer | 1 | |
Grove - Sound Sensor | 1 | |
Grove - Touch Sensor | 1 | |
Grove - Rotary Angle Sensor | 1 | |
Grove - Temperature Sensor | ||
Grove - LED | 1 | |
Grove - Light Sensor | 1 | |
Grove – Button | 1 | |
DIP LED Blue-Blue | 1 | |
DIP LED Green-Green | 1 | |
DIP LED Red-Red | 1 | |
Mini Servo | 1 | |
Micro USB Cable - 48cm | 1 |
Intel® Edison and Grove IoT Starter Kit Powered by AWS
Main articles: Intel Edison
Designed for expert makers, entrepreneurs, and industrial IoT companies, the Intel Edison module provides easier prototyping with a fully open source hardware and software development environment. It supports Wi-Fi and BLE 4.0 connectivity. This kit contains eleven, selected Grove sensors and actuators. It can be used to track indoor environment as well as to create smart-home applications.
For User Manual, please go to: Intel® Edison and Grove IoT Starter Kit Powered by AWS wiki page
Part List
Board/Part | Qty | Documentation |
---|---|---|
[Intel® Edison for Arduino](https://www.seeedstudio.com/Intel-Edison-for-Arduino-p-2149.html) | 1 | |
[Base Shield](https://www.seeedstudio.com/Base-Shield-V2-p-1378.html?cPath=98_16) | 1 | |
[Grove - Temperature&Humidity Sensor (High-Accuracy & Mini)](https://www.seeedstudio.com/Grove-TemperatureHumidity-Sensor-HighAccuracy-Mini-p-1921.html?cPath=25_125) | 1 | |
[Grove - Moisture Sensor](https://www.seeedstudio.com/Grove-Moisture-Sensor-p-955.html?cPath=25_27) | 1 | |
[Grove - Light Sensor](https://www.seeedstudio.com/Grove-Light-Sensor-p-746.html?cPath=25_27) | 1 | |
[Grove - UV Sensor](https://www.seeedstudio.com/Grove-UV-Sensor-p-1540.html?cPath=25_27) | 1 | |
[Grove - PIR Motion Sensor](https://www.seeedstudio.com/Grove-PIR-Motion-Sensor-p-802.html?cPath=25_31) | 1 | |
[Grove - Encoder](https://www.seeedstudio.com/Grove-Encoder-p-1352.html?cPath=85_52) | 1 | |
[Grove - Button](https://www.seeedstudio.com/Grove-Button-p-766.html) | 1 | |
[Grove - LCD RGB Backlight](https://www.seeedstudio.com/Grove-LCD-RGB-Backlight-p-1643.html?cPath=34_36) | 1 | |
[Grove - Relay](https://www.seeedstudio.com/Grove-Relay-p-769.html?cPath=39_42) | 1 | |
[Grove - Servo](https://www.seeedstudio.com/Grove-Servo-p-1241.html?cPath=39_41) | 1 | |
[Grove - Buzzer](https://www.seeedstudio.com/Grove-Buzzer-p-768.html?cPath=38) | 1 | |
USB Cable; 480mm-Black | 1 | |
USB Wall Power Supply | 1 |
Beagle Bone Green and Grove IoT Starter Kit Powered by AWS
Main article: BeagleBone Green
BeagleBone Green (BBG) is a joint effort by BeagleBoard.org and Seeed Studio. It is involved from the open source hardware design of BeagleBone Black and has added two Grove connectors. The kit contains the new BBG, 10 Grove modules as well as step-by-step tutorials to hook them up quickly.
For User Manual, please go to: Beagle Bone Green and Grove IoT Starter Kit Powered by AWS wiki page.
Part List
Board/Part | Qty | Documentation |
---|---|---|
[BeagleBone Green](https://www.seeedstudio.com/BeagleBone-Green-p-2504.html?cPath=122_113) | 1 | |
[Grove - I2C ADC](https://www.seeedstudio.com/Grove-I2C-ADC-p-1580.html?cPath=98_16) | 1 | |
[Grove - I2C Hub](https://www.seeedstudio.com/Grove-I2C-Hub-p-851.html?cPath=98_16) | 1 | |
[Grove - Relay](https://www.seeedstudio.com/Grove-Relay-p-769.html?cPath=39_42) | 1 | |
[Grove - Buzzer](https://www.seeedstudio.com/Grove-Buzzer-p-768.html?cPath=38) | 1 | |
[Grove - OLED Display 0.96'](https://www.seeedstudio.com/Grove-OLED-Display-096-p-824.html?cPath=34_36)' | 1 | |
[Grove - Button](https://www.seeedstudio.com/Grove-Button-p-766.html?cPath=85_50) | 1 | |
[Grove - Temperature Sensor](https://www.seeedstudio.com/Grove-Temperature-Sensor-p-774.html?cPath=25_125) | 1 | |
[Grove - Sound Sensor](https://www.seeedstudio.com/Grove-Sound-Sensor-p-752.html?cPath=25_128) | 1 | |
[Grove - 3-Axis Digital Accelerometer(±16g)](https://www.seeedstudio.com/Grove-3Axis-Digital-Accelerometer16g-p-1156.html?cPath=25_132) | 1 | |
[Grove - Chainable RGB LED](https://www.seeedstudio.com/Grove-Chainable-RGB-LED-p-850.html?cPath=81_35) | 1 | |
Micro USB Cable - 48cm | 1 |
LinkIt One and Grove IoT Starter Kit Powered by AWS
Main article: LinkIt ONE
LinkIt ONE development board is an open source, high-performance development board for prototyping wearable and IoT devices. It is based on MT2502 (ARM7EJ-S™ MCU) and integrates GSM, GPRS, Wi-Fi, Bluetooth BR/EDR/BLE, GPS, Audio codec, and SD card connector on a single development board. The kit enables you to build up cloud computing connected projects that involve communications for smart cities, transportation and logistics.
For User Manual, please go to: Wiki for LinkIT One and Grove IoT Starter Kit Powered by AWS wiki page
Part List
Board/Part | Qty | Documentation |
---|---|---|
[LinkIt ONE](https://www.seeedstudio.com/LinkIt-ONE-p-2017.html?cPath=122_142) | 1 | |
[Base Shield](https://www.seeedstudio.com/Base-Shield-V2-p-1378.html?cPath=98_16) | 1 | |
[Grove - 3-Axis Digital Accelerometer(±16g)](https://www.seeedstudio.com/Grove-3Axis-Digital-Accelerometer16g-p-1156.html?cPath=25_132) | 1 | |
[Grove - Light Sensor](https://www.seeedstudio.com/Grove-Light-Sensor-p-746.html?cPath=25_27) | 1 | |
[Grove LED Bar v2.0](https://www.seeedstudio.com/Grove-LED-Bar-v20-p-2474.html) | 1 | |
[Grove - Moisture Sensor](https://www.seeedstudio.com/Grove-Moisture-Sensor-p-955.html?cPath=25_27) | 1 | |
[Grove - Touch Sensor](https://www.seeedstudio.com/Grove-Touch-Sensor-p-747.html?cPath=85_94) | 1 | |
[Grove - Temperature Sensor](https://www.seeedstudio.com/Grove-Temperature-Sensor-p-774.html?cPath=25_125) | 1 | |
[Grove - OLED Display](https://www.seeedstudio.com/Grove-OLED-Display-112-p-781.html?cPath=34_36) 1.12’’ | 1 | |
[Grove - Loudness Sensor](https://www.seeedstudio.com/Grove-Loudness-Sensor-p-1382.html?cPath=25_128) | 1 | |
Micro USB Cable - 48cm | 1 |
Resources
- Wiki for Seeeduino Cloud and Grove IoT Starter Kit Powered by AW
- Wiki for Intel® Edison and Grove IoT Starter Kit Powered by AWS
- Wiki for Beagle Bone Green and Grove IoT Starter Kit Powered by AWS
- Wiki for LinkIT One and Grove IoT Starter Kit Powered by AWS
Tech Support & Product Discussion
Thank you for choosing our products! We are here to provide you with different support to ensure that your experience with our products is as smooth as possible. We offer several communication channels to cater to different preferences and needs.