How to Choose A Gas Sensor
If you search “gas sensor” on www.seeedstudio.com , you can find a lot of gas sensor. We know that the air component is diverse, and a certain gas sensor can detect one or more air components, so we designed a series of gas sensor.
There are about 10 kind of gas sensor for sale. They have similar name, it’s likely to cause confusion. Hope that through the following presentation, we can help you to choose the appropriate gas sensor easily.
It’s obvious that different sensor can detect the same gas. Such as MQ-2, MQ-3, MQ-5 Alcohol Sensor, Grove – HCHO Sensor can detect Alcohol. So if you want an alcohol sensor, then which on should you chosen? Although most of the above sensors are able to detect Alcohol, but you should know that they have different range to Alcohol.
Gas | Range | Product Name | SKU |
---|---|---|---|
Dust | 0~8000pcs/0.01cf | Grove-Dust Sensor | 101020012 |
CO | 200~10000ppm | Grove-Gas Sensor(MQ2) | 101020055 |
0.05~10ppm | Grove-Gas Sensor(MQ3) | 101020006 | |
200~10000ppm | Grove-Gas Sensor(MQ5) | 101020056 | |
20~2000ppm | Grove-Gas Sensor(MQ9) | 101020045 | |
0~1000ppm | Grove-Multichannel Gas Sensor | 101020088 | |
Alcohol | 200~10000pp | Grove-Gas Sensor(MQ5) | 101020056 |
100ppm~2000ppm | Grove-Gas Sensor(MQ2) | 101020055 | |
10~500ppm | Grove-Multichannel Gas Sensor | 101020088 | |
20~1000ppm | Grove-Alcohol Sensor | 101020044 | |
0.05~10ppm | Grove-Gas Sensor(MQ3) | 101020006 | |
O2 | 0~25%VOL (0~25000ppm) | Grove-Gas Sensor(O2) | 101020002 |
HCHO | 5~40ppm | Grove-HCHO Sensor | 101020001 |
CH4 | 200~10000ppm | Grove-Gas Sensor(MQ5) | 101020056 |
5000~20000ppm | Grove-Gas Sensor(MQ2) | 101020055 | |
500~10000ppm | Grove-Gas Sensor(MQ9) | 101020045 | |
>1000mmp | Grove-Multichannel Gas Sensor | 101020088 | |
0.05~10ppm | Grove-Gas Sensor(MQ3) | 101020006 | |
Hexane | 0.05~10ppm | Grove-Gas Sensor(MQ3) | 101020006 |
Propene | >1000ppm | Grove-Multichannel Gas Sensor | 101020088 |
200~5000ppm | Grove-Gas Sensor(MQ2) | 101020055 | |
Butane | 3000~5000ppm | Grove-Gas Sensor(MQ2) | 101020055 |
Benzine | 0.05~10ppm | Grove-Gas Sensor(MQ3) | 01020006 |
LPG | 200~10000ppm | Grove-Gas Sensor(MQ5) | 101020056 |
200~5000ppm | Grove-Gas Sensor(MQ2) | 101020055 | |
500~10000ppm | Grove-Gas Sensor(MQ9) | 101020045 | |
0.05~10ppm | Grove-Gas Sensor(MQ3) | 01020006 | |
H2 | 300~5000ppm | Grove-Gas Sensor(MQ2) | 101020055 |
1~1000ppm | Grove-Multichannel Gas Sensor | 101020088 | |
200~10000ppm | Grove-Gas Sensor(MQ5) | 101020056 | |
Smoke | 200~10000ppm | Grove-Gas Sensor(MQ2) | 101020055 |
NO2 | 0.05~10ppm | Grove-Multichannel Gas Sensor | 101020088 |
NH3 | 1~500ppm | Grove-Multichannel Gas Sensor | 101020088 |
Iso-butane | >1000ppm | Grove-Multichannel Gas Sensor | 101020088 |
CO2 | 0~2000ppm | Grove-CO2 Sensor | 101020067 |
And sometimes, we want to test many gases in one sensor, so how should we choose it ?
Product Name | SKU | Measurable Gases | Range |
---|---|---|---|
Grove-Multichannel Gas Sensor | 101020088 | CO | 0~1000ppm |
Alcohol | 10~500ppm | ||
CH4 | >1000ppm | ||
Propane | >1000ppm | ||
NO2 | 0.05~10ppm | ||
NH3 | 1~500p | ||
Iso-butane | >1000pm | ||
H2 | 1~1000ppm | ||
Grove-Gas Sensor(MQ2) | 101020055 | CO | 200~10000ppm |
Alcohol | 100~2000ppm | ||
CH4 | 5000^20000ppm | ||
Propane | 200~5000ppm | ||
LPG | 200~5000ppm | ||
Butane | 3000~5000ppm | ||
H2 | 300~500pp | ||
Smoke | 200~10000ppm | ||
Grove-Gas Sensor(MQ3) | 101020006 | CO | 0.05~10ppm |
Alcohol | 0.05~10ppm | ||
CH4 | 0.05~10ppm | ||
Hexane | 0.05~10ppm | ||
Benzine | 0.05~10ppm | ||
LPG | 0.05~10ppm | ||
Grove-Gas Sensor(MQ5) | 101020056 | CO | 200~10000ppm |
Alcohol | 200~10000ppm | ||
CH4 | 200~10000ppm | ||
LPG | 200~10000ppm | ||
H2 | 200~10000ppm | ||
Grove-Gas Sensor(MQ9) | 101020045 | CO | 20~2000ppm |
CH4 | 500~10000ppm | ||
LPG | 500~10000ppm | ||
Grove-Dust Sensor | 101020012 | Dust | 0~8000pcs/0.01cf |
Grove-Alcohol Sensor | 101020044 | Alcohol | 20~1000ppm |
Grove-Gas Sensor(O2) | 101020002 | O2 | 0~25%VOL (0~25000pp) |
Grove-HCHO Sensor | 101020001 | HCHO | 5~40ppm |
Grove-CO2 Sensor | 101020067 | CO2 | 0~200ppm |
Following is the link of all gases to Bazaar, choose the one you needed!
Tech Support & Product Discussion
Thank you for choosing our products! We are here to provide you with different support to ensure that your experience with our products is as smooth as possible. We offer several communication channels to cater to different preferences and needs.