Seeed Studio XIAO INTRODUCTION
The Seeed Studio XIAO Series is a collection of thumb-sized, powerful microcontroller units (MCUs) tailor-made for space-conscious projects requiring high performance and wireless connectivity. Embodying the essence of popular hardware platforms such as ESP32, RP2350, RP2040, nRF52840, and SAMD21, the Arduino-compatible XIAO series is the perfect toolset for you to embrace tiny machine learning (TinyML) on the Edge.
Seeed Studio XIAO Series Comparison Table
Seeed Studio XIAO SAMD21 | Seeed Studio XIAO RP2040 | Seeed Studio XIAO RP2350 | Seeed Studio XIAO nRF52840 | Seeed Studio XIAO nRF52840 Sense | Seeed Studio XIAO ESP32C3 | Seeed Studio XIAO ESP32C6 | Seeed Studio XIAO ESP32S3 | Seeed Studio XIAO ESP32S3 Sense | Seeed Studio XIAO RA4M1 | Seeed Studio XIAO MG24 | Seeed Studio XIAO MG24 Sense | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 102010328 | 102010428 | 102010550 | 102010448 | 102010469 | 113991054 | 113991254 | 113991114 | 113991115 | 102010551 | 102010590 | 102010610 |
Short Description | Universal With Strong Stability and Compatibility | Compatible with the Raspberry Pi RP2040 ecosystem | Compatible with the Raspberry Pi RP2350 ecosystem | Ultra-low power consumption Bluetooth 5.0 Suitable for consumergrade product applications | Advanced Version of XIAO nRF52840 With Onboard Microphone And 3-Axis IMU | With WiFi and BLE, Budget Friendly Risc-V | With WiFi-6, BLE, Zigbee, and Thread for Matter | With WiFi and BLE, High Performance | Advanced Version of XIAO ESP32S3 with OV2640 Camera and Microphone | Renesas 32-bit ARM Cortex-M4 MCU, compatible with Arduino IDE | Matter, Open Thread, Zigbee, Bluetooth Low Energy (BLE 5.3), Bluetooth Mesh, Proprietary 2.4 GHz | Advanced Version of XIAO MG24 with Six-axis acceleration sensors and Microphone |
Chip | Microchip SAMD21 | Raspberry Pi RP2040 | Raspberry Pi RP2350 | Nordic nRF52840 | Nordic nRF52840 | Expressif ESP32C3 | Expressif ESP32C6 | Expressif ESP32S3 | Expressif ESP32S3 | Renesas RA4M1 | Silicon Labs EFR32MG24 | Silicon Labs EFR32MG24 Sense |
Architecture | Cortex-M0+ running up to 48MHz | Dual-core Cortex-M0+ running up to 133 MHz | Dual ARM Cortex-M33 running up to 150 MHz with FPU switchable RISC‑V using dual Hazard3 RISC‑V cores | Cortex-M4 running up to 64 MHz | Cortex-M4 running up to 64 MHz | RISC-V running up to 160 MHz | Two RISC-V processors high-performance one running up to 160 MHz low-power one running up to 20 MHz | Dual-core Xtensa LX7 running up to 240 MHz | Dual-core Xtensa LX7 running up to 240 MHz | Cortex-M4 running up to 48 MHz with FPU | ARM Cortex-M33 running up to 78 MHz | ARM Cortex-M33 running up to 78 MHz |
RAM | 32 KB SRAM | 264 KB SRAM | 520kB SRAM 2MB PSRAM | 256 KB RAM | 256 KB RAM | 400 KB SRAM | 512KB SRAM | 512 KB SRAM 8MB PSRAM | 512 KB SRAM 8MB PSRAM | 32 KB SRAM | 256kB RAM | 256kB RAM |
Flash&ROM (chip) | 256KB | ❌ | ❌ | 1MB | 1MB | 4MB | 4MB | 384KB | 384KB | 256KB | 1536KB+4MB | 1536KB+4MB |
Flash (onboard) | ❌ | 2MB | ❌ | 2MB | 2MB | ❌ | ❌ | 8MB | 8MB | ❌ | ❌ | ❌ |
Built-in Sensors | ❌ | ❌ | ❌ | ❌ | IMU, Microphone | ❌ | ❌ | ❌ | OV2640 camera, Microphone | ❌ | ❌ | Six-axis acceleration sensors, Microphone |
PWM/Analog Pins | 11/11 | 11/4 | 19/3 | 11/6 | 11/6 | 11/4 | 11/7 | 11/9 | 13/11 | 19/14 | 22/18 | 22/18 |
I2C/UART/SPI | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Bluetooth | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
WiFi | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
Reset Button | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Boot Button | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
User LED | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Battery Charge LED and Chip | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Low Power Mode | ❌ | ❌ | 27μA | 5μA | 5μA | 44μA | 15μA | 14μA | 26.5mA | 45μA | 1.95μA | 1.95μA |
Arduino | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
PlatformIO | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
MicroPython | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
CircuitPython | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Zephyr | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
Seeed Studio XIAO Series Compatible Accessories
As a growing ecosystem of Seeed Studio XIAO, we offer a wide range of add-ons, which are compatible with Seeed Studio XIAO Boards. Explore more here.
Getting Started with Seeed Studio XIAO
Wikis | Book | Fab Academy | Video | Courses |
---|---|---|---|---|
Getting Started Wikis By Seeed Studio AE Team & Community | Power, Small Board: Mastering Arduino and TinyML By Marcelo Rovai and Leo Feng | Fab XIAO: How to Create a Dev Board from Scratch By ADRIÁN TORRES | TinyML with the Seeed XIAO By Jim Bob Bennett | Maker100-Eco (Economy) Robotics, IoT and TinyML Machine Learning course By Jeremy Ellis |
Open Source the Seeed Studio XIAO
Seeed Series Kicad files
- [kicad_sym] Kicad Symbols
- [ZIP] Kicad Footprints
Seeed Studio XIAO SMAD21 Open-Source Materials
[PDF] ATSAMD218A-MU datasheet
Seeed Studio XIAO RP2040 Open-Source Materials
[PDF] RP2040 datasheet
Seeed Studio XIAO nRF52840 Open-Source Materials
[PDF] nRF52840 datasheet
Seeed Studio XIAO nRF52840 Sense Open-Source Materials
[PDF] nRF52840 datasheet
Seeed Studio XIAO ESP32C3 Open-Source Materials
[PDF] ESP32C3 datasheet
Seeed Studio XIAO ESP32C6 Open-Source Materials
[PDF] ESP32C6 datasheet
Seeed Studio XIAO ESP32S3 Open-Source Materials
Seeed Studio XIAO ESP32S3 Sense Open-Source Materials
[DXF] Seeed Studio XIAO ESP32S3 Sense Dimension in DXF (top)
[DXF] Seeed Studio XIAO ESP32S3 Sense Dimension in DXF (bottom)
Seeed Studio XIAO RP2350 Sense Open-Source Materials
- [PDF] Seeed Studio XIAO RP2350 Schematic
- [XLSX] Seeed Studio XIAO RP2350 Pinout Sheet
- [DXF] Seeed Studio XIAO RP2350 Dimension in DXF
- [STEP] Seeed Studio XIAO RP2350 3D STEP File
Tech Support & Product Discussion
Thank you for choosing our products! We are here to provide you with different support to ensure that your experience with our products is as smooth as possible. We offer several communication channels to cater to different preferences and needs.