SenseCAP MeshTracker X1 Introduction
![]()
The world's first card-sized Meshtastic device with dual-band GPS. Built for reliable off-grid communication, MeshTracker X1 is an IP66-rated Meshtastic® GPS tracker supporting 863–928 MHz frequencies. Powered by the latest Semtech LR2021 LoRa chip, it features USB-C connectivity, up to 5 days of battery life, and a compact, outdoor-ready design.
Features
- A Meshtastic Device You'll Actually Carry
SenseCAP MeshTracker X1 is designed for people who need reliable communication and location sharing beyond cellular networks—whether in the outdoors, at large events, or during emergency situations. With a truly portable form factor and rugged IP66 protection, it brings Meshtastic connectivity into everyday carry and real field use.
- Ultra-Precise Dual-Band GPS Tracking
Powered by dual-band L1+L5 GNSS and a built-in barometer, MeshTracker X1 delivers more reliable positioning and altitude awareness than single-band GPS. It is also the world's first card-sized Meshtastic device with dual-band GPS.
- Next-Generation LoRa Connectivity (LR2021)
Powered by Semtech LR2021, MeshTracker X1 delivers stronger RF performance with up to -141 dBm sensitivity and 2.6 Mbps FLRC data rates for faster, more reliable mesh communication, creating a foundation for future features like voice and image transmission.
- Reliable Long-Range Communication
Tested at 915 MHz, MeshTracker X1 enables reliable communication over distances of up to 8 km in open line-of-sight conditions, keeping teams connected during outdoor adventures, events, and emergency situations.
- Card-Sized Design, Easy to Carry
Slim and lightweight, MeshTracker X1 is designed for everyday carry during outdoor adventures. Wear it on a lanyard, attach it to a backpack, secure it to a bike bag, or simply slip it into your pocket for effortless off-grid connectivity.
- Flexible Vibration & Sound Alerts
MeshTracker X1 provides flexible notification options with built-in vibration and buzzer feedback. Stay aware of incoming messages whether you're in a noisy event, riding outdoors, or exploring quiet trails where you prefer minimal distractions.
- IP66 Rugged Outdoor Protection
Built with IP66-rated protection against dust and water, ensuring reliable performance in harsh outdoor environments such as rain, mud, and dusty trails.
- USB-C Connectivity
Standard USB-C interface for charging, firmware updates, and debugging, designed for rugged outdoor use and everyday convenience.
- Extended Battery Life
A highly integrated, card-sized form factor optimized around a high-capacity 1100mAh battery, delivering up to 5 days of runtime while remaining compact and portable for outdoor carry and off-grid communication.
Specification
General
| Network protocol | LoRa (863-928 MHz), Bluetooth (v5.0) |
|---|---|
| LED | 1* RGB |
| Buzzer | 1* buzzer to indicate status |
| Button | 1* button to operate |
| Motor | 1* DRV2605L |
| Antenna | Internal (GNSS/LoRa/Bluetooth) |
| Communication Distance | up to 8 km |
| IP Rating | IP66 |
| Dimensions | 90*57*8 mm |
| Device Weight | 45g |
| Operating Temperature | -20 to 60℃ |
| Certification | CE/FCC/RoSH/TELEC |
Battery
| Item | Parameter |
|---|---|
| Battery Capacity | Rechargeable lithium battery, 1100mAh |
| Battery Life Monitoring | Periodic uplink battery level |
Charge Cable (Adapter not included) | USB Type-C charging cable, 20 cm |
| Power Input Voltage | 4.4V |
| Charging Temperature Limit | 5 to +45℃ |
Pin List
| Component | Pin | Pin No. | Protocol |
|---|---|---|---|
| LED | R | P0.03 | GPIO |
| G | P0.24 | ||
| B | P0.28 | ||
| Sensor PWR EN | - | P1.07 | GPIO |
| Buzzer | - | P0.25 | GPIO |
| Motor Driver | EN | P1.05 | GPIO |
| SCL | P1.14 | IIC | |
| SDA | P1.15 | ||
| Air Pressure Sensor | SCL | P1.14 | IIC |
| SDA | P1.15 | ||
| 6-axis Sensor (Future Version) | INT | P1.02 | GPIO |
| SCL | P1.14 | IIC | |
| SDA | P1.15 | ||
| 3-axis Sensor (Future Version) | INT | P1.12 | GPIO |
| SCL | P1.14 | IIC | |
| SDA | P1.15 | ||
| Button | - | P0.06 | GPIO |
| LR2021 | SPIMISO | P1.08 | SPI |
| SPIMOSI | P1.09 | ||
| SPISCK | P0.11 | ||
| SPInCS | P0.12 | ||
| LR_RST | P1.10 | GPIO | |
| LR_BUSY | P0.07 | ||
| LR_DIO8 | P1.01 | ||
| GNSS | TX | P0.13 | UART |
| RX | P0.14 | ||
| Sleep_INT | P0.30 | GPIO | |
| PPS0 | P0.04 | ||
| RTC_INT | P0.29 | ||
| PWR_EN | P1.11 | ||
| RTC_PWR_EN | P1.13 | ||
| 8MB Flash | SPISCK | P0.19 | SPI |
| SPInCS | P0.20 | ||
| SPIO0 | P0.21 | ||
| SPIO1 | P0.22 | ||
| SPIO2 | P0.23 | ||
| SPIO3 | P1.00 |
Button
| Button action | Description | Buzzer |
|---|---|---|
| Press once | Power on | Rising melody |
| Press twice | Update node/location info | - |
| Press three times | Switch on/off the GPS | - |
| Four clicks | Temporarily mute/unmute | - |
| Press and hold for 5s | Power off | Falling melody |
LED
| Light Status | Device Status | |
|---|---|---|
| 🟢green | Constant | Device Turning on |
| Fast Blinking | Normally Running | |
| Slow Blinking | Charging | |
| Constant | Fully Charged | |
| 🔴Red | Blinking | Low Power |
| ⚪️white | Constant | DFU Mode/Bootloader Mode |
Hardware Diagram
![]()
![]()