Edge Devices Powered By Raspberry Pi
Introduction
Welcome to the cutting-edge world of Raspberry Pi-powered devices at Edge Solution. Here, we explore the innovative solutions crafted by Seeed Studio for edge computing, specifically tailored for Raspberry Pi CM4/CM5 and Raspberry Pi 4/5. These customizable devices include Human-Machine Interface (HMI) units, versatile edge controllers, and AI suite boxes. Join us on a journey through the intricate landscape of these powerful devices, designed to enhance your projects with seamless and efficient edge computing capabilities.

Product Family
Edge AI Computers
Seeed Studio reComputer Industrial R & AI R Series – Rugged, Palm-Sized Edge AI Controllers Built for IIoT and Smart Automation
Powered by the high-performance Raspberry Pi 5 / Compute Module 5 and paired with a Hailo-8 AI accelerator, the reComputer Industrial R and AI R lines deliver up to 26 TOPS of compute muscle for real-time, multi-stream vision analytics and deep-learning inference right at the edge.
Industrial-grade connectivity comes standard: dual Gigabit Ethernet, isolated RS-485/RS-232, multi-channel DI/DO, plus M.2 and mini-PCIe slots that let you drop in 4G/5G, LoRa®, or NVMe SSDs in seconds. A fan-less, all-metal chassis guarantees silent, dust-proof operation from –20 °C to 60 °C, while hardware watchdog and optional UPS super-capacitor keep mission-critical tasks alive 24/7.
DIN-rail or wall-mount ready, the reComputer R series slides effortlessly into smart buildings, Industry 4.0 machine-vision cells, remote asset-control cabinets, and distributed video-analytics networks—converting protocols, collecting data, and running AI models where the action happens.
| Name | reComputer Industrial R20xx-12 | reComputer Industrial R21xx-12 | reComputer AI R21xx-12 | reComputer AI Industrial R21xx-12 |
|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() |
| SKU | 100080766 | 100061305 | 114993560 | 114993595 |
| Get One | Get One Now 🖱️ | Get One Now 🖱️ | Get One Now 🖱️ | Get One Now 🖱️ |
| Wiki | 📚 Learn More | 📚 Learn More | 📚 Learn More | 📚 Learn More |
| Chip | RespBerry Pi CM5 | RespBerry Pi CM5 | RespBerry Pi 5 | RespBerry Pi CM5 |
| RAM | 8GB/16GB | 8GB/16GB | 8GB/16GB | 8GB/16GB,32GB eMMC |
| NPU | 26TOPS | 26TOPS | 26TOPS | 26TOPS |
| Interface | 3x RS485,1x RS232,8x DI/DO | 2x RS485,2x RS232,2xCAN FD,4x DI/DO | / | / |
| Other interfaces | 1x 10M/100M/1000M Ethernet (PoE), 1x 10M/100M Ethernet. 2x HDMI 2.0. 3x Type-A USB3.0, 1x Type-A USB2.0, 1x Type-C USB2.0 (for OS update). 1x Nano SIM card slot. | 1x 10M/100M/1000M Ethernet (PoE), 1x 10M/100M Ethernet. 2x HDMI 2.0. 3x Type-A USB3.0, 1x Type-A USB2.0, 1x Type-C USB2.0 (for OS update). 1x Nano SIM card slot. | 1x 10/100/1000 Mbps Ethernet, 2x USB 3.0(USB-A), 2x USB 2.0(USB-A), 2 x micro HDMl ports(4Kp60), 2 × 4-lane MIPI camera/display transceivers, 1 x microSD card slot(with support for high-speed SDR104 mode); 2 x M.2 slot(supports PCIe 3.0 M.2 NVMe SSD). | 2 x HDMI, 1 x Gigabit Ethernet, 2 x USB 3.2 Type-A, 1 x USB 2.0 Type-C. 2 Slot for SSD storage and AI acceleration, 4k 60fps H.265 decoder. |
Edge Controllers
Seeed Studio’s reComputer R and Edge Box families are rugged edge controllers engineered for industrial IoT and intelligent automation. Built around the high-performance Raspberry Pi Compute Module (CM4/CM5), they deliver quad-core Arm horsepower and up to 16 GB RAM. Dual Gigabit Ethernet (PoE-ready), isolated RS-485/RS-232, plus M.2/mini-PCIe bays for 4G/5G, LoRa®, or NVMe SSDs cover every IIoT, protocol-gateway, and edge-AI requirement. A fan-less, all-metal enclosure rated for –30 °C to +70 °C, hardware watchdog, and optional UPS super-capacitors guarantee reliable 24/7 operation in harsh environments. DIN-rail or wall-mount ready, they slide effortlessly into smart buildings, energy-management systems, and remote-control applications.

| Name | reComputer Industrial R20xx-10 | reComputer Industrial R21xx-10 | reComputer R10xx | reComputer R11xx | EdgeBox RPi 200 |
|---|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 100026042 | 100099044 | 113991314 | 113991334 | 114993117 |
| Get One | Get One Now 🖱️ | Get One Now 🖱️ | Get One Now 🖱️ | Get One Now 🖱️ | Get One Now 🖱️ |
| Wiki | 📚 Learn More | 📚 Learn More | 📚 Learn More | 📚 Learn More | 📚 Learn More |
| Chip | RespBerry Pi CM5 | RespBerry Pi CM5 | RespBerry Pi CM4 | RespBerry Pi CM4 | RespBerry Pi CM4 |
| RAM | 8GB/16GB | 8GB/16GB | 2GB/4GB/8GB, 8GB/16GB/32GB eMMC | 2GB/4GB/8GB, 8GB/16GB/32GB eMMC | 1GB/2GB/4GB/8GB, 8GB/16GB/32GB eMMC |
| Interface | 3x RS485,1x RS232,8x DI/DO | 2x RS485,2x RS232,2xCAN FD,4x DI/DO | 3x RS485 | 3x RS485,1x RS232,2x DI/DO | 1x RS485,1x RS232,2x DI/DO |
| Other interfaces | 1x 10M/100M/1000M Ethernet (PoE), 1x 10M/100M Ethernet. 2x HDMI 2.0. 3x Type-A USB3.0, 1x Type-A USB2.0, 1x Type-C USB2.0 (for OS update). 1x Nano SIM card slot. | 1x 10M/100M/1000M Ethernet (PoE), 1x 10M/100M Ethernet. 2x HDMI 2.0. 3x Type-A USB3.0, 1x Type-A USB2.0, 1x Type-C USB2.0 (for OS update). 1x Nano SIM card slot. | 2x Mini-PCIe1, 1x Mini-PCIe2, 2x Ethernet, 1x HDMI 2.0, 3x USB (2× Type-A + 1× Type-C), 1x SIM card slot, 1x M.2 slot. | 1x HDMI 2.0, 2x Ethernet, 2x USB (1× Type-A 2.0 + 1× Type-C 2.0), 1x SIM card slot, 1x M.2 Key E slot, 1x Micro SD card slot, 1x DC power input. | 1× Gigabit Ethernet RJ45, 1× HDMI 2.0 (supports 4K@60fps), 2× USB 2.0 Type-A, 1× M.2 2242 slot (for NVMe SSD), 1× Mini-PCIe slot (supports 4G LTE/LoRaWAN®). |
Other Devices
reTerminal
reTerminal and reTerminal DM are advanced devices that integrate high-performance edge computing and Human-Machine Interface (HMI) functions. They are powered by the Raspberry Pi CM4 as their core, equipped with a high-resolution capacitive multi-touch screen, and designed to serve as on-site interaction hubs. These devices aim to achieve seamless integration with the Internet of Things (IoT) and cloud systems, thereby efficiently unlocking data collection, device management, and collaborative applications in edge scenarios. They act as key bridges connecting the physical world and the digital world.

| Name | reTerminal | reTerminal DM |
|---|---|---|
| Product | ![]() | ![]() |
| Get One | Get One Now 🖱️ | Get One Now 🖱️ |
| Getting Start | 📚 Learn More | 📚 Learn More |
| Chip | RespBerry Pi CM4 | RespBerry Pi CM4 |
| Introduction | Meet reTerminal, the latest addition to our reThings family—an advanced Human-Machine Interface (HMI) device boasting a 5-inch IPS capacitive multi-touch screen with a resolution of 1280 x 720. This future-ready device seamlessly integrates with IoT and cloud systems, enabling efficient collaboration to unlock endless scenarios at the edge. With its cutting-edge features, reTerminal is poised to redefine interactive experiences and bridge the gap between physical and digital realms. | Introducing reTerminal DM, a 10.1" open-source industrial Human-Machine Interface (HMI) that serves as an Integrated Device Master. This all-in-one device, based on Raspberry Pi CM4, functions as a Panel PC, HMI, PLC, and IIoT Gateway. With an IP65 industrial-grade large screen, reTerminal DM is a next-gen interactive sensing hub, streamlining data flow and onsite device management. |
reRouter
reRouter is equipped with dual Gigabit Ethernet ports and dual USB 3.0 ports, making it suitable for soft router applications, while keeping the hardware to a minimum. We have pre-installed a Raspberry Pi Compute Module 4 with 4GB RAM and 32GB eMMC to enable fast boot-up times and a smooth overall experience.

Respberry Pi Original
Raspberry Pi (aka "RPi") was originally designed and created by a non-profit organization with the intention to promote teaching computer science at an affordable cost. Several generations and models of Raspberry Pis have now been released that have expanded their footprints, power and applications.

Raspberry Pi Compatible
At Seeed Studio, we offer a comprehensive ecosystem of Raspberry Pi compatible boards, complementary accessories, and starter kits that empower you to create diverse projects centered around this platform. Additionally, we have developed numerous tutorials within Seeed's Raspberry Pi community, where you can easily find references and guidance to build your own circuits or write customized applications.

Supported Software
Cloud
Seamless connection to leading cloud providers enables Raspberry Pi devices to integrate with data services, analytics, and IoT platforms. With Seeed’s support, users can easily build cloud-ready solutions that scale securely and accelerate digital transformation.
![]() | AWS Leading global cloud platform with a wide range of services. |
![]() | Azure Microsoft's public cloud platform, offering integrated cloud services. |
Platform
Rich support for various operating systems ensures flexibility in development. Seeed provides verified compatibility and resources to help users build stable, production-ready solutions on a solid software foundation.
![]() | balena OS platform for IoT device deployment and management. |
![]() | thingsboard Open-source IoT platform supporting device connectivity, data management, and visual deployment. |
![]() | InfluxDB High-performance database designed for time series data. |
![]() | N3uron Industrial IoT platform for data acquisition and integration. |
![]() | Ignition EDGE Lightweight SCADA/IIoT solution designed for edge devices. |
![]() | CODESYS Hardware-independent programming system for industrial automation. |
![]() | Home Assistant Open-source smart home platform for local control and automation. |
![]() | FRIGATE Open-source Network Video Recorder (NVR ) with real-time AI. |
![]() | Edge Impulse Leading edge AI platform for creating and deploying ML models. |
Application Tool
A wide range of development frameworks, SDKs, and open-source tools empower rapid prototyping and deployment. Users can efficiently turn ideas into applications—shortening time to market and ensuring smooth integration into real-world projects.
![]() | YOLO A fast and accurate real-time object detection algorithm. |
![]() | PyTorch Open-source deep learning framework, flexible for research and deployment. |
![]() | OpenCV Open-source library for computer vision with hundreds of algorithms. |
![]() | OpenWrt Open-source Linux operating system for embedded devices. |
![]() | MediaPipe Google's open-source framework for building multimedia pipelines. |
![]() | Flutter Google's UI toolkit for building apps from a single codebase. |
![]() | TensorFlow Google's lightweight framework for running ML models on mobile and edge devices. |
![]() | Node-RED Flow-based programming tool for connecting hardware and online services. |
Application
AIoT
| reComputer Industrial R20xx Getting Started | reComputer R1000 with Home Assistant | reComputer R1000 with FIN to create a Equip Graphic | AWS IoT Core Intergate With reComputer R1000 |
|---|---|---|---|
![]() | ![]() | ![]() | |
| 📚 Learn More | 📚 Learn More | 📚 Learn More | 📚 Learn More |
| Build balenaOS for reComputer R1000 | Connect N3uron with BACnet on EdgeBox RPi 200 | reTerminal DM Getting Started with Ignition Edge | Getting Started ThingsBoard With reComputer R1000 |
|---|---|---|---|
![]() | ![]() | ![]() | |
| 📚 Learn More | 📚 Learn More | 📚 Learn More | 📚 Learn More |
Computer Vision
| Benchmark on RPi5 and CM4 running yolov8s with rpi ai kit | YOLOv8 AI Box: Fall, Climb & Track | Gun detection with Frigate NVR on R2000 | Frigate NVR and Hailo on reComputer R2000 connect with Home Assistant |
|---|---|---|---|
![]() | ![]() | ![]() | |
| 📚 Learn More | 📚 Learn More | 📚 Learn More | 📚 Learn More |
| Use Zoneminder on reComputer | Clip Application on Raspberry Pi with AI Kit | Real-time OCR with reComputer AI box | Tutorial of AI Kit with Raspberry Pi 5 about YOLOv8n object detection |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| 📚 Learn More | 📚 Learn More | 📚 Learn More | 📚 Learn More |
Large Language Model
| Deploy DeepSeek on Raspberry Pi AI Box | Distributed Inference of DeepSeek model on Raspberry Pi |
|---|---|
![]() | ![]() |
| 📚 Learn More | 📚 Learn More |
Seeed Studio has been serving the Pi® Community since 2013 and took the lead to join the approved reseller and design partner. Our range of Raspberry Pi® powered edge devices, including HMI, edge controllers, and routers, has been successfully deployed in various industries such as energy management, automation, Industrial 4.0, smart buildings, and manufacturing. We are proud of the widespread adoption and positive feedback we have received, which has instilled us with great confidence in our products. Check our Seeed Studio Raspberry Pi® Success Stories.
To stay informed of the latest updates, special offerings, real-world success stories, expert interviews, and webinars about edge IoT devices and be connected with the system integrators and solution providers from vertical industries like smart building, energy management, automation, we welcome you to subscribe to our dedicated Newsletter.
Tech Support & Product Discussion
Thank you for choosing our products! We are here to provide you with different support to ensure that your experience with our products is as smooth as possible. We offer several communication channels to cater to different preferences and needs.









































