Getting start with reComputer J30/40
Introduction
reComputer J30/40 built with Jetson Orin is a powerful and compact intelligent edge box to bring up to 100TOPS modern AI performance to the edge. While combining the NVIDIA Ampere™ GPU architecture with 64-bit operating capability.
The full system includes one NVIDIA Jetson Orin production module, a heatsink, and a power adapter. reComputer J30/40 is preinstalled with Jetpack 5.1.1, simplifies development, and fits for deployment for edge AI solution providers working in video analytics, object detection, natural language processing, medical imaging, and robotics across industries of smart cities, security, industrial automation, smart factories.
If you are looking for the version without power adapter, please check out reComputer-Jetson.
Features
- Brilliant AI Performance for production: on-device processing with up to 100 TOPS AI performance with low power and low latency
- Hand-size edge AI device: compact size at 130mm x120mm x 58.5mm, includes NVIDIA Jetson Orin production module, a heatsink, enclosure, and a power adapter. Support desktop, wall mount, fit in anywhere
- Expandable with rich I/Os: 4x USB3.2, HDMI 2.1, 2xCSI, 1xRJ45 for GbE, M.2 Key E, M.2 Key M, CAN and GPIO
- Accelerate solution to market: pre-installed Jetpack with NVIDIA JetPack™ 5.1 on the included 128GB NVMe SSD, Linux OS BSP, 128GB SSD, WiFi BT combo module, Antennas x2, support Jetson software and leading AI frameworks and software platforms
- Comprehensive certificates: FCC, CE, RoHS, UKCA
Specifications
Specifications | reComputer J3010 | reComputer J3011 | reComputer J4011 | reComputer J4012 |
---|---|---|---|---|
Module | Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | Jetson Orin NX 8GB | Jetson Orin NX 16GB |
AI Performance | 20 TOPS | 40 TOPS | 70 TOPS | 100 TOPS |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
GPU Max Frequency | 625 MHz | 765 MHz | 918 MHz | |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | |
CPU Max Frequency | 1.5 GHz | 2 GHz | ||
Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s |
DL Accelerator | / | 1x NVDLA v2 | 2x NVDLA v2 | |
DLA Max Frequency | / | 614 MHz | ||
Vision Accelerator | / | 1x PVA v2 | ||
Storage | 128GB NVMe SSD | |||
Video Encoder | 1080p30 supported by 1-2 CPU cores | 1x 4K60 (H.265) | 3x 4K30 (H.265) 6x 1080p60 (H.265) | 12x 1080p30 (H.265) | ||
Video Decoder | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | 1x 8K30 (H.265) | 2x 4K60 (H.265) | 4x 4K30 (H.265) 9x 1080p60 (H.265) | 18x 1080p30 (H.265) | ||
Display | 1* HDMI 2.1 | |||
CSI Camera | 2* CSI (2-lane 15pin) | |||
Networking | 1* Gigabit Ethernet (10/100/1000M) | |||
USB | 4* USB 3.2 Type-A (10Gbps); 1* USB2.0 Type-C (Device Mode) | |||
M.2 Key M | 1* M.2 Key M | |||
M.2 Key E | 1* M.2 Key E | |||
Fan | 1* 4 pin Fan Connector(5V PWM) | |||
CAN | 1* CAN | |||
Multifunctional Port | 1* 40-Pin Expansion header,1* 12-Pin Control and UART header | |||
RTC | RTC 2-pin, RTC socket (supports CR1220 but not included) | |||
Power | 9-19V | |||
Power Supply | Power adapter not included | |||
Temperature | -10℃~60℃ | |||
Mechanical | 130mm x120mm x 58.5mm |
Flash JetPack
reComputer J30/40 powered by J401 Carrier Board. Please refer to this wiki page for more information about flash jetpack.
Interfaces Usage
reComputer J30/40 powered by J401 Carrier Board. Please refer to this wiki page for more information about Interfaces Usage.
Tech Support & Product Discussion
Thank you for choosing our products! We are here to provide you with different support to ensure that your experience with our products is as smooth as possible. We offer several communication channels to cater to different preferences and needs.