Hardware Specifications
| Parameter | Specification |
|---|---|
| Processor | RV1126B |
| CPU | 1.2GHz Quad-Core Cortex-A53 |
| NPU | 3 TOPS, supports mixed INT8/INT16 computation |
| Memory | LPDDR4 2GB / 4GB |
| Storage | 16GB eMMC, SD card slot (max 512GB) |
| Camera | SC850SL (4K@30FPS) |
| IMU | 6-axis IMU (ICM-42670-P) sensor (3-axis accelerometer + 3-axis gyroscope) |
| Audio Output | 8-ohm speaker with 1W rated power |
| Audio Input | Electret microphone x2 |
| Power Supply | Supports 7.4V lithium battery charge & discharge management, DC input (12V~24V, 5525 barrel connector), PoE power supply |
| Network & Wireless Connectivity | Wi-Fi 5.2, Bluetooth 5.2, 1000Mbps Ethernet |
| Interfaces | Full-function Type-C (OTG), Debug UART, CAN ×2, 22PIN MIPI DSI, GPIO ×2, 12–24V digital IO ×2 |
Hardware Interface Diagram

Technical Support and Product Discussion
Thank you for choosing our products! We are here to provide you with various support to ensure your experience with our products is as smooth as possible. We offer multiple communication channels to meet different preferences and needs.