Getting Started with reComputer Super
The reComputer Super Series supercharges the reComputer Classic, delivering up to a 1.7x boost of 157 TOPS in AI performance. It features models with Jetson Orin Nano (11410311, 11410312) and Jetson Orin NX (11410313, 11410314). Designed for both development and production, it comes with a rich array of interfaces, including M.2 Key E/M, dual RJ45 Ethernet, Mini-PCIe, 4xUSB 3.2, HDMI 2.1, 4xCSI, and CAN. With pre-installed Jetpack 6.2 and Linux OS BSP, it enables immediate market entry. It also supports a wide range of LLM & Physical AI frameworks, such as NVIDIA, Hugging Face, ONNX, PyTorch, and ROS2/1 at the edge seamlessly, even merging these multimodal capacity with robotics application to enrich Physical AI development.

Key Features
🚀 Performance Boost
- 1.7x AI performance boost over reComputer Classic, delivering 157 TOPS
- Powered by Jetson Orin Nano (Models: 11410311, 11410312) and Jetson Orin NX (Models: 11410313, 11410314)
🔌 Rich Connectivity & Interfaces
- M.2 Key E/M + Mini-PCIe for expandability
- Dual RJ45 Ethernet ports for high-speed networking
- 4x USB 3.2, HDMI 2.1, 4x CSI (Camera Serial Interface)
- CAN bus support for industrial/robotics applications
🛠️ Ready for Development & Production
- Pre-installed Jetpack 6.2 and Linux OS BSP for out-of-the-box deployment
- Seamless edge AI integration with frameworks:
- NVIDIA, Hugging Face, ONNX, PyTorch
- ROS2/1 for robotics applications
- Supports multimodal AI and Physical AI development
🤖 Edge AI & Robotics Optimized
- Merges LLM (Large Language Model) capabilities with Physical AI at the edge
- Ideal for robotics, industrial automation, and real-time AI inference
- Accelerates market entry with pre-configured software stack
⚠️ Power & Accessory Guidelines
1. Power Adapter
- Jetson Orin Nano: 12V 5A (5525 barrel jack)
- Jetson Orin NX: 19V 4.74A (5525 barrel jack)
- Always use official adapters and meet power requirements.
2. AC Power Cord
- Use region-specific cloverleaf cords.
3. Accessories
- Only officially recommended accessories (e.g., cameras, wireless modules) for optimal performance and compatibility.
Specifications
Jetson Orin Super System on Module | |||||
---|---|---|---|---|---|
Specifications | reComputer Super J3010 | reComputer Super J3011 | reComputer Super J4011 | reComputer Super J4012 | |
Module | NVIDIA Jetson Orin™ Nano 4GB | NVIDIA Jetson Orin™ Nano 8GB | NVIDIA Jetson Orin™ NX 8GB | NVIDIA Jetson Orin™ NX 16GB | |
AI Performance | 34 TOPS | 67 TOPS | 117 TOPS | 157 TOPS | |
GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |||
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | ||
CPU Max Frequency | 1.7 GHz (MAXN_SUPER) | 2 GHz | |||
Memory | 4GB 64-bit LPDDR5 34 GB/s | 8GB 128-bit LPDDR5 68 GB/s | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s | |
DL Accelerator | / | 1x NVDLA v2 | 2x NVDLA v2 | ||
Video Encoder | 1080p30 supported by 1-2 CPU cores | 1x 4K60 (H.265) | 3x 4K30 (H.265) 6x 1080p60 (H.265) | 12x 1080p30 (H.265) | |||
Video Decoder | 1x 4K60 (H.265) 2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | |||
CSI | Up to 4 cameras (8 via virtual channels) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | ||||
Mechanical | 69.6mm x 45mm 260-pin SO-DIMM connector | ||||
Carrier Board | |||||
Storage | 1x M.2 KEY M PCIe (M.2 NVMe 2242 SSD 128G included) | ||||
Networking | M.2 KEY E | 1x M.2 Key E for WiFi/Bluetooth module | |||
Mini PCIe | 1x mini-PCIe for LTE 4G module | ||||
Ethernet | 2x RJ45 Gigabit Ethernet | ||||
I/O | USB | 4x USB 3.2 Type-A (5Gbps); 1x USB 2.0 Type-C (Device Mode/Debug); | |||
Camera | 4x mipi CSI(2-lane 15-Pin) | ||||
CAN | 1 x CAN(4-Pin Header) | ||||
Display | 1x HDMI 2.1 | ||||
Fan | 1x 4 pin Fan Connector (5V PWM); 1x 4-Pin Fan Connector (12V PWM); | ||||
Extension Port | 1x 40-Pin extension header; 1x 12-Pin control and UART header; | ||||
RTC | 1x RTC 2-pin; 1x RTC Socket | ||||
LED | 2x LED(PWR and ACT) | ||||
Pinhole Button | 1x PWR; 1x RESET; | ||||
DIP Switch | 1x REC | ||||
Antenna Hole | 4x Antenna Hole | ||||
Power | 12-19V 5525 Barrel DC Jack | ||||
Jetpack Version | Jetpack 6.2 | ||||
Mechanical Dimensions | 130mm x 120mm x 66mm | ||||
Installation | Desk, Wall-mounting | ||||
Operating Temperature | -10℃~60℃ | ||||
Warranty | 2 Year | ||||
Certification | CE,FCC,RoHS,REACH,Telec, KC, Vibration Test(GB/T 2423) |
Other Information is Comming Soon
Tech Support & Product Discussion
Thank you for choosing our products! We are here to provide you with different support to ensure that your experience with our products is as smooth as possible. We offer several communication channels to cater to different preferences and needs.