SenseCraft Cloud Fee
SenseCaft cloud service is based on hardware devices using the LoRaWAN IoT low-power communication protocol. The LoRaWAN devices require metered prepayment to enable the data communication function. Users can prepay monthly or annually based on their product usage needs.
Price Description
Device Type | Free quota | 30 days | 90 days | 365 days |
---|---|---|---|---|
Air Temperature and Humidity Sensor | 182 days | $0.99 | $2.97 | $11.88 |
Light Intensity Sensor | 182 days | $0.99 | $2.97 | $11.88 |
Soil Moisture and Temperature Sensor | 182 days | $0.99 | $2.97 | $11.88 |
CO2 Temperature and Humidity Sensor | 182 days | $0.99 | $2.97 | $11.88 |
LoraWAN Datalogger | 182 days | $0.99 | $2.97 | $11.88 |
Soil Moisture Temperature and EC Sensor | 182 days | $0.99 | $2.97 | $11.88 |
VisionAI | 182 days | $0.99 | $2.97 | $11.88 |
Eight In One Compact Weather Station | 182 days | $0.99 | $2.97 | $11.88 |
PH Sensor | 182 days | $0.99 | $2.97 | $11.88 |
T1000-A/B Tracker | 90 days | $0.99 | $2.97 | $11.88 |
Billing starts after the device is bound to the platform. If the device is unbound or the device organization is modified during the billing cycle, billing will not be interrupted and will be charged based on the device dimension.
Service purchases only support Paypal
.
Subscription
SenseCraft App Subscription
Go to the Device
page and select the device for which you want to purchase the service.
Enter the device details and then the Settings
interface. Select Communication Service
to access the service purchase module.
The APP currently only supports single device purchases, for bulk service purchases, please see SenseCAP Portal Subscription.
SenseCAP Portal Subscription
Login SenseCAP Portal.
Go to Devices
—> Sensor Node
page, click the Bulk Purchase services
button in the upper left corner of the list. Select the target device to purchase。